<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Safe Investing and Trading Advice</title>
	<atom:link href="http://www.safeinvesting.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safeinvesting.us</link>
	<description>Keeping your hard-earned money safe.</description>
	<pubDate>Thu, 11 Mar 2010 04:40:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Investing for Inflation vs Deflation - October 29, 2009 by goldsilveralert</title>
		<link>http://www.safeinvesting.us/2009/10/investing-for-inflation-vs-deflation/comment-page-1/#comment-46</link>
		<dc:creator>goldsilveralert</dc:creator>
		<pubDate>Fri, 30 Oct 2009 05:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.safeinvesting.us/?p=357#comment-46</guid>
		<description>Your blog is informative. It gives insight in many ways. People would like to visit your website often. The blog owner has invested good amount of time and research in bringing information for its viewers. There are different articles which gives insight in many different topics. Keep up the good work, increase your viewers and Happy Blogging!

Your Visitors may also find useful information by visiting our website goldsilveralert.com

We Provide Tips in MCX Commodities - Gold, Silver, Copper, crude, Zinc Lead, Nickel, Natural Gas, Mentha &amp; Aluminium

You Would also find Free Trading Levels, Free Reports &amp; Free Charts of MCX Commodities. You will also get tips and information on Globex.

Service Provided on SMS &amp; Yahoo Messenger
Visit our website goldsilveralert.com</description>
		<content:encoded><![CDATA[<p>Your blog is informative. It gives insight in many ways. People would like to visit your website often. The blog owner has invested good amount of time and research in bringing information for its viewers. There are different articles which gives insight in many different topics. Keep up the good work, increase your viewers and Happy Blogging!</p>
<p>Your Visitors may also find useful information by visiting our website goldsilveralert.com</p>
<p>We Provide Tips in MCX Commodities - Gold, Silver, Copper, crude, Zinc Lead, Nickel, Natural Gas, Mentha &amp; Aluminium</p>
<p>You Would also find Free Trading Levels, Free Reports &amp; Free Charts of MCX Commodities. You will also get tips and information on Globex.</p>
<p>Service Provided on SMS &amp; Yahoo Messenger<br />
Visit our website goldsilveralert.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SHORT TERM PORTFOLIO UPDATE – As of October 9, 2009 by stevenkarp</title>
		<link>http://www.safeinvesting.us/2009/10/short-term-portfolio-update-%e2%80%93-as-of-october-9-2009/comment-page-1/#comment-41</link>
		<dc:creator>stevenkarp</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.safeinvesting.us/?p=335#comment-41</guid>
		<description>Thanks, but no. I am a "professional" investment manager, investor and trader. The purpose of this site is just to share my thoughts and engage in discussion on the markets. I welcome your feedback any time.</description>
		<content:encoded><![CDATA[<p>Thanks, but no. I am a &#8220;professional&#8221; investment manager, investor and trader. The purpose of this site is just to share my thoughts and engage in discussion on the markets. I welcome your feedback any time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SHORT TERM PORTFOLIO UPDATE – As of October 9, 2009 by stevenkarp</title>
		<link>http://www.safeinvesting.us/2009/10/short-term-portfolio-update-%e2%80%93-as-of-october-9-2009/comment-page-1/#comment-39</link>
		<dc:creator>stevenkarp</dc:creator>
		<pubDate>Tue, 13 Oct 2009 02:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.safeinvesting.us/?p=335#comment-39</guid>
		<description>Most of my thoughts are based on Elliott wave counts (E-wave) or analysis of the markets. Soon I plan to publish charts of each of the markets I cover. I think that will help for those not well versed in Elliott wave or those not following other Elliott wave counts on these markets.</description>
		<content:encoded><![CDATA[<p>Most of my thoughts are based on Elliott wave counts (E-wave) or analysis of the markets. Soon I plan to publish charts of each of the markets I cover. I think that will help for those not well versed in Elliott wave or those not following other Elliott wave counts on these markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update - September 25, 2009 by stevenkarp</title>
		<link>http://www.safeinvesting.us/2009/09/market-update-september-25-2009/comment-page-1/#comment-37</link>
		<dc:creator>stevenkarp</dc:creator>
		<pubDate>Tue, 29 Sep 2009 01:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.safeinvesting.us/?p=298#comment-37</guid>
		<description>If there is any particular market you are interested in, let me know.  Otherwise, after the close of the week I review my charts and write down my thoughts on the markets for the next week. Then, as the market action takes place during the week I do write further comments on any market that I think is noteworthy from a trading perspective. Also, if my trend and wave count is invalidated I will write a post. Just this evening I posted an update to my Sugar count which places Sugar back in its corrective wave count.  My guess is that this week I may post on the S &amp; P, based on what it does tomorrow, and may post on Gold also based on what it does (especially since I have an open trade with a relatively close stop.)</description>
		<content:encoded><![CDATA[<p>If there is any particular market you are interested in, let me know.  Otherwise, after the close of the week I review my charts and write down my thoughts on the markets for the next week. Then, as the market action takes place during the week I do write further comments on any market that I think is noteworthy from a trading perspective. Also, if my trend and wave count is invalidated I will write a post. Just this evening I posted an update to my Sugar count which places Sugar back in its corrective wave count.  My guess is that this week I may post on the S &amp; P, based on what it does tomorrow, and may post on Gold also based on what it does (especially since I have an open trade with a relatively close stop.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have interest rates bottomed? by Have interest rates bottomed? &#124; Safe Income Investing Advice &#171; Bank CD</title>
		<link>http://www.safeinvesting.us/2009/08/have-interest-rates-bottomed/comment-page-1/#comment-33</link>
		<dc:creator>Have interest rates bottomed? &#124; Safe Income Investing Advice &#171; Bank CD</dc:creator>
		<pubDate>Tue, 25 Aug 2009 05:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.safeinvesting.us/?p=248#comment-33</guid>
		<description>[...] Read this article: Have interest rates bottomed? &#124; Safe Income Investing Advice [...]</description>
		<content:encoded><![CDATA[<p>[...] Read this article: Have interest rates bottomed? | Safe Income Investing Advice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update - August 21, 2009 by stevenkarp</title>
		<link>http://www.safeinvesting.us/2009/08/market-update-august-21-2009/comment-page-1/#comment-32</link>
		<dc:creator>stevenkarp</dc:creator>
		<pubDate>Mon, 24 Aug 2009 05:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.safeinvesting.us/?p=245#comment-32</guid>
		<description>Look forward to your future comments.</description>
		<content:encoded><![CDATA[<p>Look forward to your future comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update &#8212; August 20, 2009 by Kouba</title>
		<link>http://www.safeinvesting.us/2009/08/update-august-20-2009/comment-page-1/#comment-29</link>
		<dc:creator>Kouba</dc:creator>
		<pubDate>Fri, 21 Aug 2009 09:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.safeinvesting.us/?p=240#comment-29</guid>
		<description>Very interesting and amusing subject. I read with great pleasure.</description>
		<content:encoded><![CDATA[<p>Very interesting and amusing subject. I read with great pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update - August 14, 2009 by stevenkarp</title>
		<link>http://www.safeinvesting.us/2009/08/market-update-august-14-2009/comment-page-1/#comment-28</link>
		<dc:creator>stevenkarp</dc:creator>
		<pubDate>Fri, 21 Aug 2009 03:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.safeinvesting.us/?p=238#comment-28</guid>
		<description>Thank you. I look forward to future comments.</description>
		<content:encoded><![CDATA[<p>Thank you. I look forward to future comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update - July 31, 2009 by Ventego</title>
		<link>http://www.safeinvesting.us/2009/08/market-update-july-31-2009/comment-page-1/#comment-24</link>
		<dc:creator>Ventego</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.safeinvesting.us/?p=228#comment-24</guid>
		<description>Thank you! You often write very interesting articles. You improved my mood.</description>
		<content:encoded><![CDATA[<p>Thank you! You often write very interesting articles. You improved my mood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update - July 31, 2009 by stevenkarp</title>
		<link>http://www.safeinvesting.us/2009/08/market-update-july-31-2009/comment-page-1/#comment-23</link>
		<dc:creator>stevenkarp</dc:creator>
		<pubDate>Mon, 03 Aug 2009 01:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.safeinvesting.us/?p=228#comment-23</guid>
		<description>I am a professional investor/trader and private investment manager.  I write my blog to both a) clearly formulate my thoughts and b) share my thoughts with others. Thanks. </description>
		<content:encoded><![CDATA[<p>I am a professional investor/trader and private investment manager.  I write my blog to both a) clearly formulate my thoughts and b) share my thoughts with others. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
